Availability: | |
---|---|
Product Advantages
l Inner Core is E-Glass Fiber.
l Fiberglass rod is lightweight and flexible.
l Rod material is FRPI import solid core material.
l There are kinds of colors and size for the rod to choose.
l Outer protect layer are made of high density polyethylene and import material.
l Used to install pulling ropes and winch ropes into ducts,ready for cable pulling operations.
Product Advantages
l Inner Core is E-Glass Fiber.
l Fiberglass rod is lightweight and flexible.
l Rod material is FRPI import solid core material.
l There are kinds of colors and size for the rod to choose.
l Outer protect layer are made of high density polyethylene and import material.
l Used to install pulling ropes and winch ropes into ducts,ready for cable pulling operations.
Product Specifications
Construction | Description |
Product Name | FCST-FDR Fiberglass Duct Rodder |
Rod Diameter (mm) | 4.5mm,6mm,8mm,9mm,10mm,11mm,12mm,13mm, 14mm,16mm |
Rod Length (m) | 10m,50m,100m,150m,200m,250m,300m,350m…… |
Frame Spec. (mm) | 1300x450x1330,1200x420x1220,980x350x1000, 680x240x700,420x180x400 |
Material | |
Fiber Glass Rod Inner | Extruded by fiber glass and high strength resin at high temperature |
Fiber Glass Rod Outer | High Density polyethylene coating |
Metal Frame | Steel with high-temperature sprayed plastic or hot dip galvanized |
Physical Property | |
Fiber Glass Content | 75-80% |
Density | > 1.9gr/cm3 |
Working Environment | -40℃to +80℃ |
Minimum Pulling Strength | 4000N +/-5% |
Consistency Of Rod | 137gr/m |
Flexural Modulus | > 46.500Mpa |
Elongation At Break | 2.5-3% |
Min Bending Radius | 388mm |
Product Specifications
Construction | Description |
Product Name | FCST-FDR Fiberglass Duct Rodder |
Rod Diameter (mm) | 4.5mm,6mm,8mm,9mm,10mm,11mm,12mm,13mm, 14mm,16mm |
Rod Length (m) | 10m,50m,100m,150m,200m,250m,300m,350m…… |
Frame Spec. (mm) | 1300x450x1330,1200x420x1220,980x350x1000, 680x240x700,420x180x400 |
Material | |
Fiber Glass Rod Inner | Extruded by fiber glass and high strength resin at high temperature |
Fiber Glass Rod Outer | High Density polyethylene coating |
Metal Frame | Steel with high-temperature sprayed plastic or hot dip galvanized |
Physical Property | |
Fiber Glass Content | 75-80% |
Density | > 1.9gr/cm3 |
Working Environment | -40℃to +80℃ |
Minimum Pulling Strength | 4000N +/-5% |
Consistency Of Rod | 137gr/m |
Flexural Modulus | > 46.500Mpa |
Elongation At Break | 2.5-3% |
Min Bending Radius | 388mm |
Product Structure
Product Structure
Package Information
Inside:Plastic woven strip wind around the frame Outside:Carton, Wooden Pallet or Wooden Crate
Package Information
Inside:Plastic woven strip wind around the frame Outside:Carton, Wooden Pallet or Wooden Crate