Availability: | |
---|---|
Product Overview
FCST-FBM08-is a unit suitable for blowing several micro ducts into HDPE (32, 40 and 50 mm) ducts. At the moment it can be used with three micro duct diameters: 7,10,12 mm. We offer different set-ups for a specific number of micro ducts and configuring the unit to work with a cable additionally.
FCST-FBM08 is being sold with a hydraulic power unit and a hydraulic connection hoses.
FCST-FBM08 set includes a hydraulic unit, handles for HDPE ducts: 32,40,50mm, seals, and a robust transport trunk.
Product Overview
FCST-FBM08-is a unit suitable for blowing several micro ducts into HDPE (32, 40 and 50 mm) ducts. At the moment it can be used with three micro duct diameters: 7,10,12 mm. We offer different set-ups for a specific number of micro ducts and configuring the unit to work with a cable additionally.
FCST-FBM08 is being sold with a hydraulic power unit and a hydraulic connection hoses.
FCST-FBM08 set includes a hydraulic unit, handles for HDPE ducts: 32,40,50mm, seals, and a robust transport trunk.
Product Specifications
Construction | Description |
Technical Data | FCST-FBM08 |
Microduct Diameter: | 7-10-12 mm (max. number of the microducts: 7) |
Tube Diameter | 32mm, 40mm, 50mm |
Blowing Range / Max | 1500 m |
Blowing Speed / Max | 80 m/min |
Operating Pressure / Max | 10bar |
Machines Dimensions /L x W x H/ | 850 x 400 x 300mm /weight approx. 42kg |
Dimensions Of The Transport Box | 920 x 530 x 440mm /weight approx.. 55kg |
Available Accessories Inside The Set | Set of handles for HDPE ducts Set of seals for HDPE ducts Set of cable seals Set of Allen keys Socket wrench Air hose Power unit (aggregate) |
Required Compressor’s Efficiency | ducts: 32-40- 50mm 8 – 10 m3/min |
Power Unit (aggregate) | dimensions: 630 x 530 x 510 mm weight: 54kg max hydraulic pressure: 110 bar |
Product Specifications
Construction | Description |
Technical Data | FCST-FBM08 |
Microduct Diameter: | 7-10-12 mm (max. number of the microducts: 7) |
Tube Diameter | 32mm, 40mm, 50mm |
Blowing Range / Max | 1500 m |
Blowing Speed / Max | 80 m/min |
Operating Pressure / Max | 10bar |
Machines Dimensions /L x W x H/ | 850 x 400 x 300mm /weight approx. 42kg |
Dimensions Of The Transport Box | 920 x 530 x 440mm /weight approx.. 55kg |
Available Accessories Inside The Set | Set of handles for HDPE ducts Set of seals for HDPE ducts Set of cable seals Set of Allen keys Socket wrench Air hose Power unit (aggregate) |
Required Compressor’s Efficiency | ducts: 32-40- 50mm 8 – 10 m3/min |
Power Unit (aggregate) | dimensions: 630 x 530 x 510 mm weight: 54kg max hydraulic pressure: 110 bar |
Available Models:FCST-FBM08
Our Recommendations
Available Models:FCST-FBM08
Our Recommendations