Availability: | |
---|---|
Product Advantages
l Long service life.
l Height adjustable.
l Strong corrosion resistance.
l Convenient transportation and cost reduction.
l Good resistance to high and low temperature.
Product Advantages
l Long service life.
l Height adjustable.
l Strong corrosion resistance.
l Convenient transportation and cost reduction.
l Good resistance to high and low temperature.
Product Specifications
All products comply with EN124:1994 standards.
Chemical Resistance Performance
Chemicals | Concentrated Sulfuric Acid | Sodium Hydroxide | Sodium Chloride |
Test Conditions | Soaked in the specified solution for 48h | ||
Test results | No obvious corrosion on the surface, qualityloss <1% |
Mechanical Performance
Items | Standard No. | Requirements | Test Results |
Tensile Strength | GB/T1447-2005 | ≥100MPa | 105MPa |
Tensile Modulus | GB/T1447-2005 | ≥10GPa | 11.8GPa |
Bending Strength | GB/T1449-2005 | ≥200MPa | 213MPa |
Flexural Modulus | GB/T1449-2005 | ≥10GPa | 11.3GPa |
Impact Toughness | GB/T1451-2005 | ≥80KJ/㎡ | 90.8KJ/㎡ |
Barr's Hardness | GB/T3854-2005 | ≥50 | 56 |
Chamber Load
Chamber Type | FCST-TH-SMC04 |
Axial Test Load | 100KN |
Lateral Test Load | 40KN |
Thermal Performance
Items | Standard No. | Test Results |
Heat Distortion Temperature | GB/T1634.2-2004 | > 200°C |
Bending Strength | GB/T9979- 2005(-40°C) | 265MPa |
Flexural modulus | GB/T9979- 2005(-40°C) | 1.43x10^(4) MPa |
Bending strength retention rate | GB/T9979- 2005(-40°C) | 124% |
Flexural modulus retention rate | GB/T9979- 2005(-40°C) | 11.16% |
Linear expansion coefficient | B/T2572-205 | 1.66x10^(-5) |
Product Specifications
All products comply with EN124:1994 standards.
Chemical Resistance Performance
Chemicals | Concentrated Sulfuric Acid | Sodium Hydroxide | Sodium Chloride |
Test Conditions | Soaked in the specified solution for 48h | ||
Test results | No obvious corrosion on the surface, qualityloss <1% |
Mechanical Performance
Items | Standard No. | Requirements | Test Results |
Tensile Strength | GB/T1447-2005 | ≥100MPa | 105MPa |
Tensile Modulus | GB/T1447-2005 | ≥10GPa | 11.8GPa |
Bending Strength | GB/T1449-2005 | ≥200MPa | 213MPa |
Flexural Modulus | GB/T1449-2005 | ≥10GPa | 11.3GPa |
Impact Toughness | GB/T1451-2005 | ≥80KJ/㎡ | 90.8KJ/㎡ |
Barr's Hardness | GB/T3854-2005 | ≥50 | 56 |
Chamber Load
Chamber Type | FCST-TH-SMC04 |
Axial Test Load | 100KN |
Lateral Test Load | 40KN |
Thermal Performance
Items | Standard No. | Test Results |
Heat Distortion Temperature | GB/T1634.2-2004 | > 200°C |
Bending Strength | GB/T9979- 2005(-40°C) | 265MPa |
Flexural modulus | GB/T9979- 2005(-40°C) | 1.43x10^(4) MPa |
Bending strength retention rate | GB/T9979- 2005(-40°C) | 124% |
Flexural modulus retention rate | GB/T9979- 2005(-40°C) | 11.16% |
Linear expansion coefficient | B/T2572-205 | 1.66x10^(-5) |
Product Structure
Product Structure
Product Size
Product Size