Availability: | |
---|---|
Product Overview
Application of SMC Telecom Manhole Chamber in ODN
ODN architecture (Optical Distribution Network), optical distribution network is an FTTH optical cable network based on PON equipment. Its role is to provide an optical transmission channel between the OLT and the ONU.
Product Advantages
l Easy installation.
l Height adjustable.
l Strong bearing capacity.
l Strong corrosion resistance.
Product Overview
Application of SMC Telecom Manhole Chamber in ODN
ODN architecture (Optical Distribution Network), optical distribution network is an FTTH optical cable network based on PON equipment. Its role is to provide an optical transmission channel between the OLT and the ONU.
Product Advantages
l Easy installation.
l Height adjustable.
l Strong bearing capacity.
l Strong corrosion resistance.
Product Specifications
All products comply with EN124:1994 standards.
Chemical Resistance Performance
Chemicals | Concentrated Sulfuric Acid | Sodium Hydroxide | Sodium Chloride |
Test Conditions | Soaked in the specified solution for 48h | ||
Test results | No obvious corrosion on the surface, qualityloss <1% |
Mechanical Performance
Items | Standard No. | Requirements | Test Results |
Tensile Strength | GB/T1447-2005 | ≥100MPa | 105MPa |
Tensile Modulus | GB/T1447-2005 | ≥10GPa | 11.8GPa |
Bending Strength | GB/T1449-2005 | ≥200MPa | 213MPa |
Flexural Modulus | GB/T1449-2005 | ≥10GPa | 11.3GPa |
Impact Toughness | GB/T1451-2005 | ≥80KJ/㎡ | 90.8KJ/㎡ |
Barr's Hardness | GB/T3854-2005 | ≥50 | 56 |
Chamber Load
Chamber Type | FCST-TH-SMC01 | FCST-TH-SMC02 | FCST-TH-SMC03 |
Axial Test Load | 100KN | 100KN | 100KN |
Lateral Test Load | 40KN | 40KN | 40KN |
Thermal Performance
Items | Standard No. | Test Results |
Heat Distortion Temperature | GB/T1634.2-2004 | > 200℃ |
Bending Strength | GB/T9979- 2005(-40°C) | 265MPa |
Flexural modulus | GB/T9979- 2005(-40°C) | 1.43x10^(4)MPa |
Bending strength retention rate | GB/T9979- 2005(-40°C) | 124% |
Flexural modulus retention rate | GB/T9979- 2005(-40°C) | 11.16% |
Linear expansion coefficient | B/T2572-205(26℃~100℃) | 1.66x10^(-5) |
Product Specifications
All products comply with EN124:1994 standards.
Chemical Resistance Performance
Chemicals | Concentrated Sulfuric Acid | Sodium Hydroxide | Sodium Chloride |
Test Conditions | Soaked in the specified solution for 48h | ||
Test results | No obvious corrosion on the surface, qualityloss <1% |
Mechanical Performance
Items | Standard No. | Requirements | Test Results |
Tensile Strength | GB/T1447-2005 | ≥100MPa | 105MPa |
Tensile Modulus | GB/T1447-2005 | ≥10GPa | 11.8GPa |
Bending Strength | GB/T1449-2005 | ≥200MPa | 213MPa |
Flexural Modulus | GB/T1449-2005 | ≥10GPa | 11.3GPa |
Impact Toughness | GB/T1451-2005 | ≥80KJ/㎡ | 90.8KJ/㎡ |
Barr's Hardness | GB/T3854-2005 | ≥50 | 56 |
Chamber Load
Chamber Type | FCST-TH-SMC01 | FCST-TH-SMC02 | FCST-TH-SMC03 |
Axial Test Load | 100KN | 100KN | 100KN |
Lateral Test Load | 40KN | 40KN | 40KN |
Thermal Performance
Items | Standard No. | Test Results |
Heat Distortion Temperature | GB/T1634.2-2004 | > 200℃ |
Bending Strength | GB/T9979- 2005(-40°C) | 265MPa |
Flexural modulus | GB/T9979- 2005(-40°C) | 1.43x10^(4)MPa |
Bending strength retention rate | GB/T9979- 2005(-40°C) | 124% |
Flexural modulus retention rate | GB/T9979- 2005(-40°C) | 11.16% |
Linear expansion coefficient | B/T2572-205(26℃~100℃) | 1.66x10^(-5) |
Product Structure
Product Structure
Product Size
Enclosure Model | Enclosure Size | Manhole Cover Size | Maximum Error | Manhole Cover Load Grade | |||||||||
L | I | W | w | H | h | C | D | E | A | B | |||
FCST-TH-SMC01 | 540 | 660 | 400 | 520 | 583 | 682 | 387.5 | 71.5 | Φ45 | 600 | 460 | ±3 | B125(12.5T) applies to sidewalk, bicyclelane,small car parks and underground parking. |
FCST-TH-SMC02 | 1180 | 1300 | 1240 | C250(25T) applies to residentialquarters, streets, areas with slow moving traffic. | |||||||||
FCST-TH-SMC03 | 1140 | 1520 | 1460 | D400(40T) applies to heavy duty plantareas, carriageways and industrial service roads. |
Packing And Transportation
Packing description
Due to the structural characteristics of the product, the factory packaging can be selected according to the actual needs of customers,transportation distances, and transportation routes.
Disassembly and transportation
The structure of the product is simple and easy to disassemble, and all the components can be split into discrete parts, which are stacked and bundled flat. It occupies small space, low transportation cost, ,disassembly and bundling are more conducive to product stability, it is convenient to transport and goods damage is small.
Finished product transportation
After assembly, the main components are placed in the pallet, and then bundled and tightly packed. Save assembly time and improve transportation quality. According to different product types, it can generally carry 12 or 6 groups of products for efficient transportation.
Product Size
Enclosure Model | Enclosure Size | Manhole Cover Size | Maximum Error | Manhole Cover Load Grade | |||||||||
L | I | W | w | H | h | C | D | E | A | B | |||
FCST-TH-SMC01 | 540 | 660 | 400 | 520 | 583 | 682 | 387.5 | 71.5 | Φ45 | 600 | 460 | ±3 | B125(12.5T) applies to sidewalk, bicyclelane,small car parks and underground parking. |
FCST-TH-SMC02 | 1180 | 1300 | 1240 | C250(25T) applies to residentialquarters, streets, areas with slow moving traffic. | |||||||||
FCST-TH-SMC03 | 1140 | 1520 | 1460 | D400(40T) applies to heavy duty plantareas, carriageways and industrial service roads. |
Packing And Transportation
Packing description
Due to the structural characteristics of the product, the factory packaging can be selected according to the actual needs of customers,transportation distances, and transportation routes.
Disassembly and transportation
The structure of the product is simple and easy to disassemble, and all the components can be split into discrete parts, which are stacked and bundled flat. It occupies small space, low transportation cost, ,disassembly and bundling are more conducive to product stability, it is convenient to transport and goods damage is small.
Finished product transportation
After assembly, the main components are placed in the pallet, and then bundled and tightly packed. Save assembly time and improve transportation quality. According to different product types, it can generally carry 12 or 6 groups of products for efficient transportation.