Availability: | |
---|---|
Product Advantages
l Patch only or patch and splice configurations supported.
l Future proof with drop only to PON distributed migration.
l All series of non-metallic material, anti-static, anti-corrosion.
l Flexible integration into a variety of RUS listed pedestals with simple bracket kits.
l Scalable with Clearview Multiplied design for cost alignment to subscriber revenue.
l There is a separate space for distributing optical fibers and placing dedicated optical fiber equipment.
Product Advantages
l Patch only or patch and splice configurations supported.
l Future proof with drop only to PON distributed migration.
l All series of non-metallic material, anti-static, anti-corrosion.
l Flexible integration into a variety of RUS listed pedestals with simple bracket kits.
l Scalable with Clearview Multiplied design for cost alignment to subscriber revenue.
l There is a separate space for distributing optical fibers and placing dedicated optical fiber equipment.
Product Specifications
Telecom Manhole Chamber Section (Model Number:FCST-TH-SMC01)
Construction | Description |
External Size | 660*520*642mm |
Internal Dimensions | 540*400*583mm |
Material | SMC |
Net Weight | 65.9KG |
Manhole Cover Load Grade | B125(12.5T)/C250(25T) |
Standard No. | EN124:1994、GB/T1447-2005、GB/T1451-2005、GB/T9979- 2005 |
Axial Test Load | 100KN |
Lateral Test Load | 40KN |
Pedestal Section (FCST090104)
Construction | Description |
Max. Capacity | 144 cores |
Dimension | 346*298*681mm |
Material | PE(Uv resistance) |
Weight | 7.4KG |
Fiber Radius Of Curvature | ≥ 40mm |
Fiber Optic Disk Additional Loss | ≤0.01dB |
Floor Mounting Hole Distance | 260mm |
Product Specifications
Telecom Manhole Chamber Section (Model Number:FCST-TH-SMC01)
Construction | Description |
External Size | 660*520*642mm |
Internal Dimensions | 540*400*583mm |
Material | SMC |
Net Weight | 65.9KG |
Manhole Cover Load Grade | B125(12.5T)/C250(25T) |
Standard No. | EN124:1994、GB/T1447-2005、GB/T1451-2005、GB/T9979- 2005 |
Axial Test Load | 100KN |
Lateral Test Load | 40KN |
Pedestal Section (FCST090104)
Construction | Description |
Max. Capacity | 144 cores |
Dimension | 346*298*681mm |
Material | PE(Uv resistance) |
Weight | 7.4KG |
Fiber Radius Of Curvature | ≥ 40mm |
Fiber Optic Disk Additional Loss | ≤0.01dB |
Floor Mounting Hole Distance | 260mm |
Built-in Pedestal Optional
Built-in Pedestal Optional