Availability: | |
---|---|
Product Overview
FCST-FBM03 Fiber Blowing Machine designed for blowing micro cables with the diameter from 2,5 to 12 mm is new on the European market. Micro Cable diameter from 5 to 20 mm. Solid and simple construction enables easy operation of the blower and long-term durability. Due to high quality of the tray and power of the pneumatic engines the blow speed of up to 110m/min is available at a distance of up to 2,5km. The distance of up to 3,5km is possible when we use water instead of air.
Product Overview
FCST-FBM03 Fiber Blowing Machine designed for blowing micro cables with the diameter from 2,5 to 12 mm is new on the European market. Micro Cable diameter from 5 to 20 mm. Solid and simple construction enables easy operation of the blower and long-term durability. Due to high quality of the tray and power of the pneumatic engines the blow speed of up to 110m/min is available at a distance of up to 2,5km. The distance of up to 3,5km is possible when we use water instead of air.
Product Specifications
Construction | Description |
Technical Data | FCST-FBM03 |
Micro Cable Diameter (available seals) | 2.5~12 mm |
Micro Ducts Diameter (available seals) | 5~20 mm |
Blowing Range / Max | 2500 m |
Blowing Speed / Max | 110 m/min |
Operating Pressure / Max | 15 bar |
Machines Dimensions /L x W x H/ | 580 x 300 x 320mm / weight approx 20kg |
Dimensions Of The Transport Box | 640 x 390 x 410mm / weight approx 33kg |
Available Accessories Inside The Set | Lubricant PRELUBE 5000 (240 ml) Pneumatic oil sample Micro duct cutter Set of bushings Set of gaskets Set of Allen keys Socket wrench Air hose |
Required Efficiency Of The Compressors | micro ducts up till 8mm -0,8m3/min micro ducts 8-12mm -1,0m3/min micro ducts 12-16mm - 1,5m3/min micro ducts 15-20mm - 3,5m3/min |
Product Specifications
Construction | Description |
Technical Data | FCST-FBM03 |
Micro Cable Diameter (available seals) | 2.5~12 mm |
Micro Ducts Diameter (available seals) | 5~20 mm |
Blowing Range / Max | 2500 m |
Blowing Speed / Max | 110 m/min |
Operating Pressure / Max | 15 bar |
Machines Dimensions /L x W x H/ | 580 x 300 x 320mm / weight approx 20kg |
Dimensions Of The Transport Box | 640 x 390 x 410mm / weight approx 33kg |
Available Accessories Inside The Set | Lubricant PRELUBE 5000 (240 ml) Pneumatic oil sample Micro duct cutter Set of bushings Set of gaskets Set of Allen keys Socket wrench Air hose |
Required Efficiency Of The Compressors | micro ducts up till 8mm -0,8m3/min micro ducts 8-12mm -1,0m3/min micro ducts 12-16mm - 1,5m3/min micro ducts 15-20mm - 3,5m3/min |
Available Models:FCST-FBM03
Our Recommendations
Accessories
All delivered free of charge in the product box.
Gaskets for the microducts: | CONSUMABLES | |
Gasket 4,5 mm | 1 | |
Gasket 6,5 mm | 1 | |
Gasket 9,5 mm | 1 | |
Gasket 11,5 mm | 1 | |
Gasket 13,5 mm | 1 | |
Gasket 15,5 mm | 1 | |
Gasket 19,5 mm | 1 | |
Gaskets for the cable: | ||
Gasket 1 mm (optional) | 1 | |
Gasket 1,5 mm (optional) | 1 | |
Gasket 2,5 mm | 1 | |
Gasket 3,5 mm | 1 | |
Gasket 4 mm | 1 | |
Gasket 5 mm | 1 | |
Gasket 6 mm | 1 | |
Gasket 7 mm | 1 | |
Gasket 8 mm | 1 | |
Gasket 8,5 mm | 1 | |
Gasket 9 mm | 1 | CONSUMABLES |
Gasket 9,5 mm | 1 | |
Gasket 10,5 mm | 1 | |
Gasket 11,5 mm | 1 | |
Blind gasket | 1 | |
Bushings for the microducts | ||
Bushing 5 mm | 1 | |
Bushing 7 mm | 1 | |
Bushing 10 mm | 1 | |
Bushing 12 mm | 1 | |
Bushing 14 mm | 1 | |
Bushing 16 mm | 1 | |
Bushing 20 mm | 1 | |
Bushings for the cable | ||
Bushing 4 mm | 1 | |
Bushing 6 mm | 1 | |
Bushing 8 mm | 1 | |
Bushing 10 mm | 1 | |
Bushing 12 mm | 1 | |
Drive belts (installed on the machine) | ||
Belt with a groove | 1 | |
Belts without a groove | 1 |
Calibration bullets (for microduct) | |
Calibration bullet (for microduct size 3 mm) | 1 |
Calibration bullet (for microduct size 5 mm) | 1 |
Calibration bullet (for microduct size 7 mm) | 1 |
Calibration bullet (for microduct size 8 mm) | 1 |
Calibration bullet (for microduct size 10 mm) | 1 |
OPTIONAL (tools and extra items) | |
Microduct cutters | 1 |
Socket wrench | 1 |
Set of Allen keys | 1 |
Oil for pneumatic motors (250 ml sample) | 1 |
Airhose ¾ “ 10 m fo the compressors | 1 |
Lubricant PRELUBE 5000 (240 ml) | 1 |
Available Models:FCST-FBM03
Our Recommendations
Accessories
All delivered free of charge in the product box.
Gaskets for the microducts: | CONSUMABLES | |
Gasket 4,5 mm | 1 | |
Gasket 6,5 mm | 1 | |
Gasket 9,5 mm | 1 | |
Gasket 11,5 mm | 1 | |
Gasket 13,5 mm | 1 | |
Gasket 15,5 mm | 1 | |
Gasket 19,5 mm | 1 | |
Gaskets for the cable: | ||
Gasket 1 mm (optional) | 1 | |
Gasket 1,5 mm (optional) | 1 | |
Gasket 2,5 mm | 1 | |
Gasket 3,5 mm | 1 | |
Gasket 4 mm | 1 | |
Gasket 5 mm | 1 | |
Gasket 6 mm | 1 | |
Gasket 7 mm | 1 | |
Gasket 8 mm | 1 | |
Gasket 8,5 mm | 1 | |
Gasket 9 mm | 1 | CONSUMABLES |
Gasket 9,5 mm | 1 | |
Gasket 10,5 mm | 1 | |
Gasket 11,5 mm | 1 | |
Blind gasket | 1 | |
Bushings for the microducts | ||
Bushing 5 mm | 1 | |
Bushing 7 mm | 1 | |
Bushing 10 mm | 1 | |
Bushing 12 mm | 1 | |
Bushing 14 mm | 1 | |
Bushing 16 mm | 1 | |
Bushing 20 mm | 1 | |
Bushings for the cable | ||
Bushing 4 mm | 1 | |
Bushing 6 mm | 1 | |
Bushing 8 mm | 1 | |
Bushing 10 mm | 1 | |
Bushing 12 mm | 1 | |
Drive belts (installed on the machine) | ||
Belt with a groove | 1 | |
Belts without a groove | 1 |
Calibration bullets (for microduct) | |
Calibration bullet (for microduct size 3 mm) | 1 |
Calibration bullet (for microduct size 5 mm) | 1 |
Calibration bullet (for microduct size 7 mm) | 1 |
Calibration bullet (for microduct size 8 mm) | 1 |
Calibration bullet (for microduct size 10 mm) | 1 |
OPTIONAL (tools and extra items) | |
Microduct cutters | 1 |
Socket wrench | 1 |
Set of Allen keys | 1 |
Oil for pneumatic motors (250 ml sample) | 1 |
Airhose ¾ “ 10 m fo the compressors | 1 |
Lubricant PRELUBE 5000 (240 ml) | 1 |