Availability: | |
---|---|
Dimension
Outer diameter (mm) | Wal thickness (mm) | Inner diameter (mm) | Pressure | |||
Nominal | Tolerance | Nominal | Tolerance | Min. | (bar) | |
18/14mm | 18.0 | ±0.15 | 2.0 | ±0.15 | 13.8 | 25 |
Marking
The inner micro duct marking include the following information and repeated every one meter:
l Product spec.
l Coil number.
l Manufactured date.
l Length marking (e.g. =1234m).
l Other markings are available upon customer requests.
Mechanical Performance – Inner micro duct 18/14mm
Items | Standards | Test method | Perfomance |
Inner diameter clearance | IEC 60794-5-10 Annex E | Pressure: 12 barMax. sphere size:85% of nom. ID
| Pass through the micro duct |
Tensile strength | IEC 60794-5-10 & 20 | Rate of extension: 100mm/min | ≥ 1800N |
Elongation | IEC 60794-5-10 & 20 | Rate of extension: 100mm/min | ≥ 500% |
Crush | IEC 60794-5-10 & 20 | Sample length: 250mm Load: 1000N Duration of Max. load: 1 min Recovery time: 1 hour | Under visual examination there is no damage to the micro duct, and inner diameter clearance test can be passed. |
Impact | IEC 60794-5-10 & 20 | Striking surface radius: 20mm Impact energy: 1.5 J Recovery time: 1 hour | Under visual examination there is no damage to the micro duct, and inner diameter clearance test can be passed. |
Kink | IEC 60794-5-10 & 20 | - | ≤12x outer diameter |
Min. Bend Radius | IEC 60794-5-10 & 20 | Number of turns: 5 Number of cycles: 1 Mandrel diameter: 20x outer diameter | Under visual examination there is no damage to the micro duct, and inner diameter clearance test can be passed. |
Friction | FCST | Mandrel diameter: 750mm Cable diameter: 2.8mm Load: 5.0Kg
The sample duct is secured with 450° wrap around the mandrel. A 5.0kg weight shall be pulled at 500mm/min and travel 200mm. | ≤0.1 |
Configuration & Dimension
Outer diameter (mm) | Wal thickness (mm) | ||
Nominal | Nominal | Tolerance | |
Tube bundle | 39.6*21.6 | 1.8 | ± 0.2 |
Mechanical Performance
Items | Standards | Test method | Perfomance |
Inner diameter clearance | IEC 60794-5-10 Annex E | Pressure: 12 barMax. sphere size:85% of nom. ID
| Pass through the each inner micro duct |
Tensile strength at yield (sheathing) | IEC 60794-5-10 & 20 | Rate of extension: 100mm/min | ≥ 21.0Mpa |
Elongation (Sheathing) | IEC 60794-5-10 & 20 | Rate of extension: 100mm/min | ≥ 500% |
Crush | IEC 60794-5-10 & 20 | Sample length: 250mm Load: 2000N Duration of Max. load: 1 min Recovery time: 1 hour | Under visual examination there is no damage to the tube bundle, and inner diameter clearance test can be passed. |
Impact | IEC 60794-5-10 & 20 | Striking surface radius: 200mm Impact energy: 5.0 J Recovery time: 1 hour | Under visual examination there is no damage to the tube bundle, and inner diameter clearance test can be passed. |
Min. Bend Radius | IEC 60794-5-10 & 20 | Number of turns: 3 Number of cycles: 1 Mandrel diameter: 24x outer diameter | Under visual examination there is no damage to the micro duct, and inner diameter clearance test can be passed. |
Storage temperature: -40°C ~ +70°C
Installation temperature: -30°C ~ +50°C
Operating temperature: -40°C ~ +70°C
Dimension
Outer diameter (mm) | Wal thickness (mm) | Inner diameter (mm) | Pressure | |||
Nominal | Tolerance | Nominal | Tolerance | Min. | (bar) | |
18/14mm | 18.0 | ±0.15 | 2.0 | ±0.15 | 13.8 | 25 |
Marking
The inner micro duct marking include the following information and repeated every one meter:
l Product spec.
l Coil number.
l Manufactured date.
l Length marking (e.g. =1234m).
l Other markings are available upon customer requests.
Mechanical Performance – Inner micro duct 18/14mm
Items | Standards | Test method | Perfomance |
Inner diameter clearance | IEC 60794-5-10 Annex E | Pressure: 12 barMax. sphere size:85% of nom. ID
| Pass through the micro duct |
Tensile strength | IEC 60794-5-10 & 20 | Rate of extension: 100mm/min | ≥ 1800N |
Elongation | IEC 60794-5-10 & 20 | Rate of extension: 100mm/min | ≥ 500% |
Crush | IEC 60794-5-10 & 20 | Sample length: 250mm Load: 1000N Duration of Max. load: 1 min Recovery time: 1 hour | Under visual examination there is no damage to the micro duct, and inner diameter clearance test can be passed. |
Impact | IEC 60794-5-10 & 20 | Striking surface radius: 20mm Impact energy: 1.5 J Recovery time: 1 hour | Under visual examination there is no damage to the micro duct, and inner diameter clearance test can be passed. |
Kink | IEC 60794-5-10 & 20 | - | ≤12x outer diameter |
Min. Bend Radius | IEC 60794-5-10 & 20 | Number of turns: 5 Number of cycles: 1 Mandrel diameter: 20x outer diameter | Under visual examination there is no damage to the micro duct, and inner diameter clearance test can be passed. |
Friction | FCST | Mandrel diameter: 750mm Cable diameter: 2.8mm Load: 5.0Kg
The sample duct is secured with 450° wrap around the mandrel. A 5.0kg weight shall be pulled at 500mm/min and travel 200mm. | ≤0.1 |
Configuration & Dimension
Outer diameter (mm) | Wal thickness (mm) | ||
Nominal | Nominal | Tolerance | |
Tube bundle | 39.6*21.6 | 1.8 | ± 0.2 |
Mechanical Performance
Items | Standards | Test method | Perfomance |
Inner diameter clearance | IEC 60794-5-10 Annex E | Pressure: 12 barMax. sphere size:85% of nom. ID
| Pass through the each inner micro duct |
Tensile strength at yield (sheathing) | IEC 60794-5-10 & 20 | Rate of extension: 100mm/min | ≥ 21.0Mpa |
Elongation (Sheathing) | IEC 60794-5-10 & 20 | Rate of extension: 100mm/min | ≥ 500% |
Crush | IEC 60794-5-10 & 20 | Sample length: 250mm Load: 2000N Duration of Max. load: 1 min Recovery time: 1 hour | Under visual examination there is no damage to the tube bundle, and inner diameter clearance test can be passed. |
Impact | IEC 60794-5-10 & 20 | Striking surface radius: 200mm Impact energy: 5.0 J Recovery time: 1 hour | Under visual examination there is no damage to the tube bundle, and inner diameter clearance test can be passed. |
Min. Bend Radius | IEC 60794-5-10 & 20 | Number of turns: 3 Number of cycles: 1 Mandrel diameter: 24x outer diameter | Under visual examination there is no damage to the micro duct, and inner diameter clearance test can be passed. |
Storage temperature: -40°C ~ +70°C
Installation temperature: -30°C ~ +50°C
Operating temperature: -40°C ~ +70°C
</template>Packing Information
Packing Information